| Pollutant | Filter Sediment |
Filter Carbon |
Deionization | Reverse Osmosis |
Steam Distillation |
| Arsenic | |||||
| Bacteria | |||||
| Cadmium | |||||
| Calcium | |||||
| Chlorides | |||||
| Chlorine | 1 | 1 | |||
| Copper | |||||
| Cryptosporidium | |||||
| Detergents | |||||
| Fluoride | |||||
| Lead | |||||
| Magnesium | |||||
| Mercury | |||||
| Nitrates | |||||
| Organics | 1 | 1 | |||
| Pesticides | 1 | 1 | |||
| Phosphates | |||||
| Radon | |||||
| Sediment | |||||
| Sodium/Salt | |||||
| Sulfates | |||||
| Viruses |
| Ineffective or No Reduction | Significant Reduction | Complete or Significant Reduction |
| [ Home ] | [ Review Cart ] | [ Purchase Items in Cart ] |